Food Item | Serving Size | Water content/ serving |
Bread | 1 slice | 10 milliliters (mL) |
Oatmeal, cooked | 1 cup* | 200 mL |
Gelatin | 3.5 oz snack size | 83 mL |
1 cup | 200 mL | |
Popsicle | Single popsicle | 45 mL |
Juice | 1 cup | 215 mL |
Oral Rehydration Solution | 1 cup | 227 mL |
Ice Cream | 1 cup | 100 mL |
Sherbet | 1 cup | 127 mL |
Milk, 2% | 1 cup | 217 mL |
Pudding | 1 cup | 195 mL |
Yogurt, fruit flavored | 6-ounce snack size | 126 mL |
1 cup | 182 mL | |
Cottage Cheese | 1 cup | 185 mL |
Soup, broth based | 1 cup | 230 mL |
Soup, cream based | 1 cup | 215 mL |
Coffee | 6 ounces | 175 mL |
Tea | 6 ounces | 168 mL |
Fruit cocktail, in juice | 3.5-ounce snack size | 95 mL |
1 cup | 204 mL | |
 Grapes, raw | 1 cup | 120 mL |
Banana, raw | 1 medium | 90 mL |
Berries, raw | 1 cup | 130 mL |
Peaches, raw | 1 medium | 133 mL |
Peaches, canned in juice | 1 cup | 218 mL |
Watermelon, raw | 1 cup | 140 mL |
Green Beans, cooked | 1 cup | 120 mL |
Lettuce, raw | 1 cup | 52 mL |
Broccoli, cooked | 1 cup | 170 mL |
Creamed Corn, canned | 1 cup | 200 mL |
Chicken, lean, cooked | 4 ounces | 70 mL |
Beef, lean, cooked | 4 ounces | 55 mL |
Pork, lean, cooked | 4 ounces | 70 mL |
Tuna, canned & drained | 1 cup | 115 ml |
Soft drink, cola | 12 ounces | 332 mL |
Soft drink, diet cola | 12 ounces | 353 mL |
*1 cup = 240 mL
Sources:
Fluid content and nutrient data for foods is available from the United States Department of Agriculture (USDA) website at http://www.ars.usda.gov/Services/docs.htm?docid=17032.
https://www.nutritioncaremanual.org/client_ed.cfm?ncm_client_ed_id=176Stop by Millers Pharmacy a Daywel Company to speak with our Nutritionist or Pharmacist about natural solutions for your overall health.
This information is for educational purposes only. Millers Pharmacy a Daywel Company does not claim to cure any cause, condition, or disease. Please check with your health care practitioner, especially if you have a medical condition, before starting or making changes to any diet, exercise, or lifestyle program.